Wisconsin Water Temperatures
Current lake & river temperatures in Wisconsin — updated daily from USGS sensors.
Wisconsin — Ranked by Temperature
71 with data| # | Water Body | °F | °C | Condition | 🏊 | Date |
|---|---|---|---|---|---|---|
| 1 | Fox River Near New Munster, Wi River | 84° | 28.9° | ☀️ Warm | 🏊 Excellent | Jul 17 |
| 2 | Fox River At Oil Tank Depot At Green Bay, Wi River | 82.8° | 28.2° | ☀️ Warm | 🏊 Excellent | Jul 26 |
| 3 | Holmes Ave Crk Trib @ Gmia Outfall 1 At Milwaukee Lake | 81° | 27.2° | ☀️ Warm | 🏊 Excellent | Jun 7 |
| 4 | Fox River At Berlin, Wi River | 79.7° | 26.5° | ☀️ Warm | ✅ Good | Jul 27 |
| 5 | St. Croix River At St. Croix Falls, Wi River | 78.6° | 25.9° | ☀️ Warm | ✅ Good | Jul 27 |
| 6 | Bad River Near Odanah, Wi River | 77° | 25° | ☀️ Warm | ✅ Good | Jul 27 |
| 7 | Oconto River Near Oconto, Wi River | 77° | 25° | ☀️ Warm | ✅ Good | Jul 27 |
| 8 | Fox River At Appleton, Wi River | 76.3° | 24.6° | ☀️ Warm | ✅ Good | Jul 27 |
| 9 | Milwaukee River At Milwaukee, Wi River | 75.9° | 24.4° | ☀️ Warm | ✅ Good | Jul 27 |
| 10 | Fox River At Oshkosh, Wi River | 75.7° | 24.3° | ☀️ Warm | ✅ Good | Jul 27 |
| 11 | Lake Monona At Madison, Wi Lake | 75.2° | 24° | ☀️ Warm | ✅ Good | Jul 27 |
| 12 | Peshtigo River At Peshtigo, Wi River | 75.2° | 24° | ☀️ Warm | ✅ Good | Jul 27 |
| 13 | Eau Galle River At Spring Valley, Wi River | 73.4° | 23° | 🌤️ Comfortable | ✅ Good | Jul 27 |
| 14 | Popple River Near Fence, Wi River | 73.2° | 22.9° | 🌤️ Comfortable | ✅ Good | Jul 27 |
| 15 | Menominee River Near Mc Allister, Wi River | 73° | 22.8° | 🌤️ Comfortable | ✅ Good | Jun 10 |
| 16 | Pheasant Branch At Middleton, Wi Lake | 72.9° | 22.7° | 🌤️ Comfortable | ✅ Good | Jul 27 |
| 17 | Tyler Forks River At Stricker Road Near Mellen, Wi River | 72.3° | 22.4° | 🌤️ Comfortable | ✅ Good | Jul 27 |
| 18 | Red River At Morgan Road Near Morgan, Wi River | 72.1° | 22.3° | 🌤️ Comfortable | ✅ Good | Jul 27 |
| 19 | Sugar River Near Verona, Wi River | 72.1° | 22.3° | 🌤️ Comfortable | ✅ Good | Jul 27 |
| 20 | Fox River At De Pere, Wi River | 70.3° | 21.3° | 🌤️ Comfortable | ⚠️ Brisk | Sep 28 |
| 21 | Little Platte River Near Platteville, Wi River | 69.8° | 21° | 🌤️ Comfortable | ⚠️ Brisk | Jun 24 |
| 22 | Badger Mill Creek At Verona, Wi River | 68.2° | 20.1° | 🌤️ Comfortable | ⚠️ Brisk | Jul 27 |
| 23 | Milwaukee River At Mouth At Milwaukee, Wi River | 67.6° | 19.8° | 🌤️ Comfortable | ⚠️ Brisk | Oct 7 |
| 24 | Swan Creek At Lalor Road Near Fitchburg, Wi River | 67.6° | 19.8° | 🌤️ Comfortable | ⚠️ Brisk | Jul 27 |
| 25 | Stillwell Creek At Yard Road Near Tomah, Wi River | 67.6° | 19.8° | 🌤️ Comfortable | ⚠️ Brisk | Jul 27 |
More Wisconsin Resources
❓ Wisconsin Water Temperature FAQ
What is the warmest lake in Wisconsin today?
Based on our latest USGS data, Fox River Near New Munster, Wi is currently the warmest water body in Wisconsin at 84°F.
Which Wisconsin lakes are good for swimming right now?
Lakes with water temperatures above 72°F are generally comfortable for swimming. Currently, Wisconsin's average water temperature is 59.8°F — check individual lakes above for specific conditions.
What is the best water temperature for fishing in Wisconsin?
The optimal temperature range depends on your target species. For bass fishing, look for water bodies between 65–75°F. For trout, target the coldest water bodies in Wisconsin — typically 50–65°F. Use the table above to identify which lakes are in the ideal range for your target species.
🔬 Data Methodology & Sources
Water temperature readings on this site are collected from USGS (United States Geological Survey) monitoring stations installed at lakes, rivers, and reservoirs across the country. Sensors measure water surface temperature in Celsius, which is converted to Fahrenheit for display. Data is retrieved and stored daily. Temperatures shown reflect the most recent available sensor reading for each water body, typically from the past 1–30 days depending on station reporting frequency.
⚠️ Water temperatures can vary significantly across a water body due to depth, currents, and time of day. Sensor readings represent conditions at the monitoring station location. Always exercise caution when swimming and consult local authorities for official safety advisories.