Washington Water Temperatures
Current lake & river temperatures in Washington — updated daily from USGS sensors.
Washington — Ranked by Temperature
91 with data| # | Water Body | °F | °C | Condition | 🏊 | Date |
|---|---|---|---|---|---|---|
| 1 | Chewuch River At Winthrop, Wa River | 149.4° | 65.2° | 🔥 Hot | 🏊 Excellent | Aug 26 |
| 2 | Okanogan River At Oroville, Wa River | 75° | 23.9° | ☀️ Warm | ✅ Good | Jul 18 |
| 3 | Chehalis River At Porter, Wa River | 70.7° | 21.5° | 🌤️ Comfortable | ⚠️ Brisk | Jul 31 |
| 4 | Quinault River At Quinault Lake, Wa River | 68.5° | 20.3° | 🌤️ Comfortable | ⚠️ Brisk | Aug 29 |
| 5 | Osoyoos Lake Near Oroville, Wa Lake | 67.3° | 19.6° | 🌤️ Comfortable | ⚠️ Brisk | Jun 4 |
| 6 | Sanpoil River Above Jack Creek At Keller, Wa River | 64.9° | 18.3° | 🌊 Cool | 🚫 Cold | Jun 4 |
| 7 | Lower Granite Lk Forebay At Lower Granite Dam, Wa Reservoir | 64° | 17.8° | 🌊 Cool | 🚫 Cold | Oct 12 |
| 8 | Columbia River At Vancouver, Wa River | 64° | 17.8° | 🌊 Cool | 🚫 Cold | Oct 11 |
| 9 | Okanogan River At Malott, Wa River | 62.2° | 16.8° | 🌊 Cool | 🚫 Cold | Jun 4 |
| 10 | Okanogan River Nr Wakefield Br South Of Malott, Wa River | 62.2° | 16.8° | 🌊 Cool | 🚫 Cold | Jun 4 |
| 11 | Unnamed Trib To Bertrand Cr Nr H St Nr Lynden, Wa Lake | 61.9° | 16.6° | 🌊 Cool | 🚫 Cold | Jun 4 |
| 12 | Yakima River At Kiona, Wa River | 61.7° | 16.5° | 🌊 Cool | 🚫 Cold | Sep 30 |
| 13 | Columbia River At Bonneville Dam Forebay, Wa River | 61.5° | 16.4° | 🌊 Cool | 🚫 Cold | Jun 5 |
| 14 | Columbia River At Cascade Island, Wa River | 61.5° | 16.4° | 🌊 Cool | 🚫 Cold | Jun 5 |
| 15 | Duwamish River At Golf Course At Tukwila, Wa River | 61.3° | 16.3° | 🌊 Cool | 🚫 Cold | Jun 4 |
| 16 | Columbia River, Right Bank, Near Cliffs, Wa River | 61.2° | 16.2° | 🌊 Cool | 🚫 Cold | Jun 5 |
| 17 | Columbia River At The Dalles Dam Forebay, Wa River | 61° | 16.1° | 🌊 Cool | 🚫 Cold | Jun 5 |
| 18 | Quinault River Near Taholah, Wa River | 61° | 16.1° | 🌊 Cool | 🚫 Cold | Jun 4 |
| 19 | Columbia River At John Day Dam Navigation Lock, Wa River | 60.8° | 16° | 🌊 Cool | 🚫 Cold | Jun 5 |
| 20 | Boundary Reservoir At Forebay Nr Metaline Falls Reservoir | 60.3° | 15.7° | 🌊 Cool | 🚫 Cold | Jun 4 |
| 21 | Pend Oreille River At International Boundary River | 60.3° | 15.7° | 🌊 Cool | 🚫 Cold | Jun 4 |
| 22 | Duwamish R At E Marginal Way Br At Duwamish, Wa Lake | 59.7° | 15.4° | 🌊 Cool | 🚫 Cold | Sep 12 |
| 23 | Anderson Creek At Smith Road Near Goshen, Wa River | 59.7° | 15.4° | 🌊 Cool | 🚫 Cold | Jun 4 |
| 24 | Fishtrap Creek At Front Street At Lynden, Wa River | 59.2° | 15.1° | 🌊 Cool | 🚫 Cold | Jun 4 |
| 25 | Walla Walla River Near Touchet, Wa River | 59.2° | 15.1° | 🌊 Cool | 🚫 Cold | Sep 29 |
More Washington Resources
❓ Washington Water Temperature FAQ
What is the warmest lake in Washington today?
Based on our latest USGS data, Chewuch River At Winthrop, Wa is currently the warmest water body in Washington at 149.4°F.
Which Washington lakes are good for swimming right now?
Lakes with water temperatures above 72°F are generally comfortable for swimming. Currently, Washington's average water temperature is 55.3°F — check individual lakes above for specific conditions.
What is the best water temperature for fishing in Washington?
The optimal temperature range depends on your target species. For bass fishing, look for water bodies between 65–75°F. For trout, target the coldest water bodies in Washington — typically 50–65°F. Use the table above to identify which lakes are in the ideal range for your target species.
🔬 Data Methodology & Sources
Water temperature readings on this site are collected from USGS (United States Geological Survey) monitoring stations installed at lakes, rivers, and reservoirs across the country. Sensors measure water surface temperature in Celsius, which is converted to Fahrenheit for display. Data is retrieved and stored daily. Temperatures shown reflect the most recent available sensor reading for each water body, typically from the past 1–30 days depending on station reporting frequency.
⚠️ Water temperatures can vary significantly across a water body due to depth, currents, and time of day. Sensor readings represent conditions at the monitoring station location. Always exercise caution when swimming and consult local authorities for official safety advisories.