Washington Water Temperatures
Current lake & river temperatures in Washington — updated daily from USGS sensors.
Washington — Ranked by Temperature
91 with data| # | Water Body | °F | °C | Condition | 🏊 | Date |
|---|---|---|---|---|---|---|
| 1 | Chewuch River At Winthrop, Wa River | 149.4° | 65.2° | 🔥 Hot | 🏊 Excellent | Aug 26 |
| 2 | Okanogan River Nr Wakefield Br South Of Malott, Wa River | 76.6° | 24.8° | ☀️ Warm | ✅ Good | Jul 27 |
| 3 | Okanogan River At Malott, Wa River | 75.9° | 24.4° | ☀️ Warm | ✅ Good | Jul 26 |
| 4 | Okanogan River At Oroville, Wa River | 75° | 23.9° | ☀️ Warm | ✅ Good | Jul 18 |
| 5 | Osoyoos Lake Near Oroville, Wa Lake | 75° | 23.9° | ☀️ Warm | ✅ Good | Jul 26 |
| 6 | Boundary Reservoir At Forebay Nr Metaline Falls Reservoir | 74.5° | 23.6° | 🌤️ Comfortable | ✅ Good | Jul 26 |
| 7 | Pend Oreille River At International Boundary River | 74.1° | 23.4° | 🌤️ Comfortable | ✅ Good | Jul 26 |
| 8 | Sanpoil River Above Jack Creek At Keller, Wa River | 72.5° | 22.5° | 🌤️ Comfortable | ✅ Good | Jul 26 |
| 9 | Columbia River, Right Bank, Near Cliffs, Wa River | 71.6° | 22° | 🌤️ Comfortable | ⚠️ Brisk | Jul 27 |
| 10 | Columbia River At Bonneville Dam Forebay, Wa River | 71.4° | 21.9° | 🌤️ Comfortable | ⚠️ Brisk | Jul 27 |
| 11 | Columbia River At Cascade Island, Wa River | 71.2° | 21.8° | 🌤️ Comfortable | ⚠️ Brisk | Jul 27 |
| 12 | Columbia River At John Day Dam Navigation Lock, Wa River | 71.2° | 21.8° | 🌤️ Comfortable | ⚠️ Brisk | Jul 27 |
| 13 | Columbia River At The Dalles Dam Forebay, Wa River | 71.1° | 21.7° | 🌤️ Comfortable | ⚠️ Brisk | Jul 27 |
| 14 | Chehalis River At Porter, Wa River | 70.7° | 21.5° | 🌤️ Comfortable | ⚠️ Brisk | Jul 31 |
| 15 | Similkameen River Near Nighthawk, Wa River | 70.2° | 21.2° | 🌤️ Comfortable | ⚠️ Brisk | Jul 26 |
| 16 | Wenatchee River At Monitor, Wa River | 70° | 21.1° | 🌤️ Comfortable | ⚠️ Brisk | Jul 26 |
| 17 | Methow River Near Mouth Near Pateros, Wa River | 68.7° | 20.4° | 🌤️ Comfortable | ⚠️ Brisk | Jul 26 |
| 18 | Quinault River At Quinault Lake, Wa River | 68.5° | 20.3° | 🌤️ Comfortable | ⚠️ Brisk | Aug 29 |
| 19 | Duwamish River At Golf Course At Tukwila, Wa River | 68.4° | 20.2° | 🌤️ Comfortable | ⚠️ Brisk | Jul 26 |
| 20 | Unnamed Trib To Bertrand Cr Nr H St Nr Lynden, Wa Lake | 65.1° | 18.4° | 🌤️ Comfortable | ⚠️ Brisk | Jul 26 |
| 21 | Wells Powerplant Headwater Near Pateros, Wa Lake | 64.6° | 18.1° | 🌊 Cool | 🚫 Cold | Jul 27 |
| 22 | Cedar River At Cedar Falls, Wa River | 64.2° | 17.9° | 🌊 Cool | 🚫 Cold | Jul 27 |
| 23 | Skykomish River Near Gold Bar, Wa River | 64° | 17.8° | 🌊 Cool | 🚫 Cold | Jul 26 |
| 24 | Columbia River At Vancouver, Wa River | 64° | 17.8° | 🌊 Cool | 🚫 Cold | Oct 11 |
| 25 | Cedar River At Powerplant At Cedar Falls, Wa River | 64° | 17.8° | 🌊 Cool | 🚫 Cold | Jul 26 |
More Washington Resources
❓ Washington Water Temperature FAQ
What is the warmest lake in Washington today?
Based on our latest USGS data, Chewuch River At Winthrop, Wa is currently the warmest water body in Washington at 149.4°F.
Which Washington lakes are good for swimming right now?
Lakes with water temperatures above 72°F are generally comfortable for swimming. Currently, Washington's average water temperature is 59.7°F — check individual lakes above for specific conditions.
What is the best water temperature for fishing in Washington?
The optimal temperature range depends on your target species. For bass fishing, look for water bodies between 65–75°F. For trout, target the coldest water bodies in Washington — typically 50–65°F. Use the table above to identify which lakes are in the ideal range for your target species.
🔬 Data Methodology & Sources
Water temperature readings on this site are collected from USGS (United States Geological Survey) monitoring stations installed at lakes, rivers, and reservoirs across the country. Sensors measure water surface temperature in Celsius, which is converted to Fahrenheit for display. Data is retrieved and stored daily. Temperatures shown reflect the most recent available sensor reading for each water body, typically from the past 1–30 days depending on station reporting frequency.
⚠️ Water temperatures can vary significantly across a water body due to depth, currents, and time of day. Sensor readings represent conditions at the monitoring station location. Always exercise caution when swimming and consult local authorities for official safety advisories.