Missouri Water Temperatures
Current lake & river temperatures in Missouri — updated daily from USGS sensors.
Missouri — Ranked by Temperature
34 with data| # | Water Body | °F | °C | Condition | 🏊 | Date |
|---|---|---|---|---|---|---|
| 1 | Missouri River Near Labadie, Mo River | 86.5° | 30.3° | 🔥 Hot | 🏊 Excellent | Jul 27 |
| 2 | Tavern Creek Below St. Elizabeth, Mo River | 85.8° | 29.9° | 🔥 Hot | 🏊 Excellent | Jul 27 |
| 3 | Missouri River At Hermann, Mo River | 85.6° | 29.8° | 🔥 Hot | 🏊 Excellent | Jul 27 |
| 4 | Missouri River At Napoleon, Mo River | 85.3° | 29.6° | 🔥 Hot | 🏊 Excellent | Jul 27 |
| 5 | Osage River At Taberville, Mo River | 85.3° | 29.6° | 🔥 Hot | 🏊 Excellent | Jul 26 |
| 6 | Mississippi River At Cape Girardeau, Mo River | 85.1° | 29.5° | 🔥 Hot | 🏊 Excellent | Jul 27 |
| 7 | Missouri River At Randolph, Mo River | 84.6° | 29.2° | ☀️ Warm | 🏊 Excellent | Jul 27 |
| 8 | Osage River At Tuscumbia, Mo River | 83.8° | 28.8° | ☀️ Warm | 🏊 Excellent | Jul 27 |
| 9 | Missouri River At St. Joseph, Mo River | 83.8° | 28.8° | ☀️ Warm | 🏊 Excellent | Jul 27 |
| 10 | Big River Below Bonne Terre, Mo River | 83.5° | 28.6° | ☀️ Warm | 🏊 Excellent | Jul 26 |
| 11 | Little Blue R. At Lees Summit Rd In Independence Lake | 82.4° | 28° | ☀️ Warm | 🏊 Excellent | Jul 27 |
| 12 | Little Blue River Near Lake City, Mo River | 82.4° | 28° | ☀️ Warm | 🏊 Excellent | Jul 27 |
| 13 | E. Fk. Black R. Bl Lower Taum Sauk Reservoir Reservoir | 82° | 27.8° | ☀️ Warm | 🏊 Excellent | Jul 9 |
| 14 | East Fork Black River Near Lesterville, Mo River | 81.9° | 27.7° | ☀️ Warm | 🏊 Excellent | Jul 27 |
| 15 | Rock Creek At E Wilson Road In Independence, Mo River | 80.8° | 27.1° | ☀️ Warm | 🏊 Excellent | Jul 27 |
| 16 | Indian Creek Near Lanagan, Mo River | 80.6° | 27° | ☀️ Warm | 🏊 Excellent | Jul 26 |
| 17 | Huzzah Creek Near Steelville, Mo River | 77° | 25° | ☀️ Warm | ✅ Good | Jul 27 |
| 18 | Spring Branch Ck At Holke Rd In Independence, Mo Lake | 74.1° | 23.4° | 🌤️ Comfortable | ✅ Good | Sep 3 |
| 19 | Brush Creek At Rockhill Road In Kansas City, Mo River | 74.1° | 23.4° | 🌤️ Comfortable | ✅ Good | Jun 2 |
| 20 | Blue River At Kansas City, Mo River | 73.4° | 23° | 🌤️ Comfortable | ✅ Good | Jun 2 |
| 21 | Big River At Byrnesville, Mo River | 72.5° | 22.5° | 🌤️ Comfortable | ✅ Good | Sep 29 |
| 22 | Missouri River At Jefferson City, Mo River | 70.3° | 21.3° | 🌤️ Comfortable | ⚠️ Brisk | May 17 |
| 23 | Missouri River At St. Charles, Mo River | 69.4° | 20.8° | 🌤️ Comfortable | ⚠️ Brisk | May 31 |
| 24 | Missouri River At Waverly, Mo River | 68.5° | 20.3° | 🌤️ Comfortable | ⚠️ Brisk | Sep 29 |
| 25 | Missouri River At Boonville, Mo River | 68.4° | 20.2° | 🌤️ Comfortable | ⚠️ Brisk | Sep 29 |
More Missouri Resources
❓ Missouri Water Temperature FAQ
What is the warmest lake in Missouri today?
Based on our latest USGS data, Missouri River Near Labadie, Mo is currently the warmest water body in Missouri at 86.5°F.
Which Missouri lakes are good for swimming right now?
Lakes with water temperatures above 72°F are generally comfortable for swimming. Currently, Missouri's average water temperature is 71.4°F — check individual lakes above for specific conditions.
What is the best water temperature for fishing in Missouri?
The optimal temperature range depends on your target species. For bass fishing, look for water bodies between 65–75°F. For trout, target the coldest water bodies in Missouri — typically 50–65°F. Use the table above to identify which lakes are in the ideal range for your target species.
🔬 Data Methodology & Sources
Water temperature readings on this site are collected from USGS (United States Geological Survey) monitoring stations installed at lakes, rivers, and reservoirs across the country. Sensors measure water surface temperature in Celsius, which is converted to Fahrenheit for display. Data is retrieved and stored daily. Temperatures shown reflect the most recent available sensor reading for each water body, typically from the past 1–30 days depending on station reporting frequency.
⚠️ Water temperatures can vary significantly across a water body due to depth, currents, and time of day. Sensor readings represent conditions at the monitoring station location. Always exercise caution when swimming and consult local authorities for official safety advisories.